Unknown availability
| Brand | |
| Type specification : | Notebook |
| Manufacturer : | DELL |
| AI podpora : | yes |
| AI výbava : | Copilot klávesa |
| AI výbava : | GPU s podporou AI |
| AI výbava : | AI čip (NPU) |
| Copilot+ PC : | no |
| NPU : | Intel® AI Boost |
| Výkon NPU (TOPs) : | 13 |
| Processor | |
| Processor Base Frequency (GHz) : | 2,8 |
| Max Turbo Frequency (GHz) : | 5,5 |
| CPU model : | 285HX |
| Number of Cores : | 24 |
| Procesor : | Intel |
| TDP (W) : | 55 |
| CPU type : | Intel® Core™ Ultra 9 |
| Memory | |
| RAM Speed (MHz) : | 6400 |
| RAM Capacity (GB) : | 64 |
| Number of memory slots : | 2 |
| Memory Kit : | 2× 32 GB |
| Memory Module Type : | DDR5 |
| Chipset | |
| Chipset : | Intel WM880 |
| Graphics card | |
| GPU Core : | NVIDIA RTX PRO 3000 |
| GPU type : | dedikovaná |
| Graphics memory (GB) : | 12 |
| System disc | |
| HDD Size (drive 1) : | M.2 |
| Rozhraní : | PCIe 4.0 NVMe (Gen4) |
| Solid State Drive (SSD) (drive 1) : | yes |
| HDD Capacity (GB) (drive 1) : | 1000 |
| Display | |
| Touchscreen : | no |
| Brightness (cd/m2) : | 500 |
| Aspect ratio : | 16 : 10 |
| Display surface texture : | matný |
| Typical viewing angles (H/V (°)) : | 170/170 |
| Resolution (pixels) : | 1920 × 1200 |
| Panel technology : | IPS |
| Screen size (inches) : | 16 |
| Refresh Rate (Hz) : | 120 |
| Multimedia | |
| Integrated TV tuner : | no |
| Built-in speaker - type : | stereo |
| Built-in speaker : | yes |
| Built-in microphone - type : | stereo |
| Built-in microphone : | yes |
| Camera | |
| Webcam resolution (front) (Mpx) : | 8,0 |
| Webcam (front) : | yes |
| Webcam (rear) : | no |
| Communication | |
| Bluetooth : | yes |
| Bluetooth version : | 5.4 |
| LAN : | yes |
| LAN Standard : | 2,5 Gb/s |
| 3G support : | no |
| 4G/LTE support : | no |
| 5G support : | no |
| Wi-Fi : | yes |
| Wi-Fi Standard : | 802.11be |
| Control | |
| Keyboard : | yes |
| Keyboard layout : | Slovakia |
| Keyboard layout : | Czech Republic |
| Numeric keypad : | yes |
| Backlit keyboard : | yes |
| Touchpad : | yes |
| Trackpoint : | no |
| Inputs and outputs | |
| Analog audio input/output : | 1 |
| HDMI : | 1 |
| RJ-45 : | 1 |
| Docking port (bottom) : | no |
| Thunderbolt 4 (počet) : | 1 |
| Thunderbolt 5 (počet) : | 2 |
| USB 3.0 : | 2 |
| Card reader | |
| Memory Card reader : | yes |
| MemoryStick Card Support : | no |
| MicroSD card support : | no |
| SecureDigital Card Support : | yes |
| xD Card Support : | no |
| Power supply | |
| Max. power supply wattage (W) : | 280 |
| Battery | |
| Battery Capacity (Wh) : | 96 |
| Number of Battery Cells : | 6 |
| Battery type : | Li-Iontová |
| Operating system | |
| Operating system (pre-installed) : | Windows 11 Pro |
| Operating System : | yes |
| Warranty | |
| Warranty period EU (months) : | 36 |
| Warranty period CRN (months) : | 36 |
| Security | |
| Smart Card Reader : | yes |
| Trusted Platform Module (TPM) : | yes |
| Kensington Security Slot : | yes |
| Fingerprint Reader : | yes |
| Physical properties | |
| Color : | šedá |
| Weight (kg) : | 2.55 |
| Material : | plast, hliník |
| Dimensions : | 360 × 258,6 × 18,97 mm |
Code: NOTD59820
Code: NOTD62080
Code: NOTD57770
Code: NOTD50280
Code: NOTD50310
Code: NOTD55470
Code: NOTD59820
Code: NOTD59810
Code: NOTD57780
Code: NOTD50300
Code: NOTD59820
Code: NOTD62080
Code: NOTD57770
Code: NOTD50280
Code: NOTD50310
Code: NOTD55470
Code: NOTD59820
Code: NOTD59810
Code: NOTD57780
Code: NOTD50300
Code: NOTD59820
Code: NOTD62080
Code: NOTD57770
Code: NOTD50280
Code: NOTD50310
Code: NOTD55470
Code: NOTD59820
Code: NOTD59810
Code: NOTD57780
Code: NOTD50300
Code: NOTD59820
Code: NOTD62080
Code: NOTD57770
Code: NOTD50280
Code: NOTD50310
Code: NOTD55470
Code: NOTD59820
Code: NOTD59810
Code: NOTD57780
Code: NOTD50300
Code: NOTD62770